- Typical installations require only a few wires
- CANBUS communication to vehicle insures reliability
- Factory fob remote starts with selectable sequence:Â LOCK-LOCK-LOCK or LOCK-UNLOCK-LOCK
- Long-range remote extenders are available
- Built-in diagnostics allow accurate troubleshooting
- Web-programmable options
- Massive range of applications
- Can be re-flashed for use in any other application
- Adjustable run times: 3-35 minutes (default is 15 minutes)
- Adjustable Wait-to-Start delay: 2-30 seconds
- Disarm before unlock option: OFF-ON
- Relock after start option: OFF-ON
- Relock after shutdown option:Â OFF-ON
- Force unlock on first press option:Â OFF-ON
Smart Key Upgrade Remote Start System FLCANRS
$57.00
-
Turn your FACTORY Smart Key into a remote start controller with the FLCANRS!
The FLCANRS upgrades your factory Smart Key to a remote start system, typically by pressing the “LOCK” button three times! Sophisticated logic and direct-to-data communication with your vehicle's data bus insures that the FLCANRS system operates almost identically to the factory remote start system, but for hundreds of dollars less!
There are no additional fobs to carry or expensive dealer programming to the vehicle! The FLCANRS system has adjustable run times, “wait to start” times and triggering methods, insuring it will work with your vehicle and your preferences.
QUESTIONS? Call 253-297-4570 8:00AM - 6:00 PM PST
The following vehicles have additional requirements and will require either a factory key or an RF remote kit (optional) to complete the installation:
Make | Model | Trim | Years | Key Req’d for Bypass | RF kit required |
AUDI | A4 | Push-to-Start Sedan Auto | 2009-2017 | YES | NO |
AUDI | A4 | Push-to-Start Estate/Wagon Auto | 2009-2012 | YES | NO |
AUDI | A4 ALLROAD | Push-to-Start Estate/Wagon Auto | 2009-2017 | YES | NO |
AUDI | A5 | Push-to-Start Auto | 2008-2016 | YES | NO |
AUDI | A6 | Push-to-Start Sedan 4 Cyl. Auto | 2012-2016 | YES | NO |
AUDI | A6 | Push-to-Start Sedan 6 Cyl. Auto | 2012-2016 | YES | NO |
AUDI | A6 | Push-to-Start Sedan Diesel Auto | 2012-2016 | YES | NO |
AUDI | A7 | Push-to-Start Sportback 6 Cyl. Auto | 2012-2016 | YES | NO |
AUDI | A7 | Push-to-Start Sportback Diesel Auto | 2012-2016 | YES | NO |
AUDI | A8 | Push-to-Start Sedan 12 Cyl. Auto | 2014-2017 | YES | NO |
AUDI | A8 | Push-to-Start Sedan 6/8 Cyl. Auto | 2014-2017 | YES | NO |
AUDI | A8 | Push-to-Start Sedan Diesel Auto | 2011-2017 | YES | NO |
AUDI | A8 | Push-to-Start Sedan 8 Cyl. Auto | 2011-2013 | YES | NO |
AUDI | Q5 | Push-to-Start SUV Diesel Auto | 2014-2017 | YES | NO |
AUDI | Q5 | Push-to-Start SUV 4/6 Cyl. Auto | 2013-2017 | YES | NO |
AUDI | Q5 | Push-to-Start SUV Auto | 2009-2012 | YES | NO |
AUDI | Q7 | Push-to-Start SUV 6 Cyl. Auto | 2017 | YES | NO |
AUDI | RS5 | Push-to-Start Coupe 8 Cyl. Auto | 2013-2015 | YES | NO |
AUDI | RS7 | Push-to-Start Sportback 8 Cyl. Auto | 2014-2016 | YES | NO |
AUDI | S4 | Push-to-Start Sedan 6 Cyl. Auto | 2009-2017 | YES | NO |
AUDI | S5 | Push-to-Start Auto | 2008-2016 | YES | NO |
AUDI | S6 | Push-to-Start 8 Cyl. Auto | 2013-2016 | YES | NO |
AUDI | S7 | Push-to-Start Sportback 8 Cyl. Auto | 2013-2016 | YES | NO |
AUDI | S8 | Push-to-Start Sedan 8 Cyl. Auto | 2013-2017 | YES | NO |
AUDI | SQ5 | Push-to-Start SUV 6 Cyl. Auto | 2013-2017 | YES | NO |
AUDI | TT | Push-to-Start 4 Cyl. Auto | 2016-2017 | YES | NO |
AUDI | TTS | Push-to-Start 4 Cyl. Auto | 2016-2017 | YES | NO |
HYUNDAI | EQUUS | Push-to-Start Sedan 8 Cyl. Auto | 2011-2013 | NO | YES |
HYUNDAI | GENESIS | Push-to-Start Sedan 6 Cyl. Auto | 2009-2012 | NO | YES |
HYUNDAI | GENESIS | Push-to-Start Sedan 8 Cyl. Auto | 2009-2012 | NO | YES |
HYUNDAI | GENESIS COUPE | Push-to-Start Coupe 4/6 Cyl. Auto | 2016 | NO | YES |
HYUNDAI | GENESIS COUPE | Push-to-Start Coupe 6 Cyl. Auto | 2014-2015 | NO | YES |
HYUNDAI | GENESIS COUPE | Push-to-Start Coupe 4 Cyl. Auto | 2014-2015 | NO | YES |
HYUNDAI | GENESIS COUPE | Push-to-Start 4 Cyl. Auto | 2013 | NO | YES |
HYUNDAI | GENESIS COUPE | Push-to-Start 6 Cyl. Auto | 2013 | NO | YES |
HYUNDAI | GENESIS COUPE | Push-to-Start 4/6 Cyl. Auto | 2010-2012 | NO | YES |
HYUNDAI | SONATA | Push-to-Start Sedan Hybrid Auto | 2013-2015 | NO | YES |
HYUNDAI | SONATA | Push-to-Start Sedan 4 Cyl. Auto | 2011-2014 | NO | YES |
HYUNDAI | TUCSON | Push-to-Start SUV 4 Cyl. Auto | 2010-2013 | NO | YES |
KIA | BORREGO | Push-to-Start SUV 6 Cyl. Auto | 2010 | NO | YES |
KIA | BORREGO | Push-to-Start SUV 8 Cyl. Auto | 2010 | NO | YES |
KIA | FORTE | Push-to-Start Sedan 4 Cyl. Auto | 2011-2013 | NO | YES |
KIA | FORTE 5 | Push-to-Start Hatchback 4 Cyl. Auto | 2013 | NO | YES |
KIA | FORTE 5 | Push-to-Start 4 Dr Hatchback 4 Cyl. Auto | 2011-2012 | NO | YES |
KIA | FORTE KOUP | Push-to-Start Coupe 4 Cyl. Auto | 2011-2013 | NO | YES |
KIA | OPTIMA | Push-to-Start Sedan 4 Cyl. Auto | 2010 | NO | YES |
KIA | OPTIMA | Push-to-Start Sedan 6 Cyl. Auto | 2010 | NO | YES |
KIA | SORENTO | Push-to-Start SUV 6 Cyl. Auto | 2011-2013 | NO | YES |
KIA | SORENTO | Push-to-Start SUV 4 Cyl. Auto | 2011-2013 | NO | YES |
KIA | SOUL | Push-to-Start SUV 4 Cyl. Auto | 2011 | NO | YES |
PRODUCT WARRANTY: 3 YEARS
Our aim is to answer all of your questions in advance so your purchase and installation goes as smooth as possible. We want to help you choose the right product for your vehicle and your priorities.
Since most electronic products are not eligible for return and refund once installed, and those that are will incur a restocking fee, it is critical that you understand the features and limitations of the products you are considering.
Please call 253-297-4570 if you have any questions about the products you are considering before your purchase or for support after your purchase, and we will be happy to help!
Please also take time to visit our POLICIES PAGE for more information and to review our policies regarding your purchase.